Single-phase ACCL Models
M304
Robust, relay-based ACCL in a distribution-board compatible and compact 3-pole MCB sized design. M304 is suitable for homes or offices with single-phase EB and DG connections to handle power outages seamlessly and the integrated current-limiter ensures accurate allotment of DG power amongst users.
M304:
- Microcontroller based digital system for excellent reliability.
- TP MCB size ACCL with LED indication of operational states.
- All new design and aesthetics.
- Ultra-low self-consumption of power.
Rated Loads | 30A (EB); 20A(DG) |
Suited for | Lighting loads. |
Dimensions (WxHxD) | 54 x 85 x 75 mm |
Switching device | Relay |
No. of Poles | 2 (1P+N) |
Rated Voltage | 240V, 50 Hz. |
Mains Rated Current (AC1) | 30A |
Mains Rated Current (AC3) | – |
Generator Trip Range (AC1) | 0.5-20A |
Starting Voltage Range (Mains, P-N) | 70-300V |
Operating Voltage Range (Mains, P-N) | 70-320V |
Operating Voltage Range (Gen, P-N) | 170-250V |
Generator output on-delay | 4-10 seconds, randomized on boot-up |
Transfer Time | 0.5 seconds |
Self-resetting Time (after tripping) | 4-10 seconds |
Under/over-voltage Protection (Mains) | |
Under/over-voltage Protection (Gen) | – |
Utilisation Category | AC1/AC7a |
Electrical Endurance (Operations) | 100,000 |
Enclosure Material | Polycarbonate (Fire-retardant) |
Mounting Type | DIN (35mm) |
Terminal Capacity | 6 mm2 |
Dimensions in mm (W x H x D) | 54 x 85 x 75 |
Weight | 0.21 KG |
Conformity | IEC 60947-4 / IEC 60947-6-1 |
Protection Class | IP20 |
Ambient Temperature | -10° – 65°C |
Rated Insulation Voltage | 1.1 kV |
Load Switching Device | Relay |
Short-circuit withstand capacity | 3kA |
M32D
M32D:
- Heavy-duty, all-new contactor based design for single-phase lighting + power loads up to 32A.
- TP MCB width (54 mm).
- DIN-channel mounting with convenient two-position lock.
Rated Loads | 32A (EB); 32A (DG) |
Suited for | Lighting + power loads. |
Dimensions (WxHxD) | 54 x 124 x 112 mm |
Switching device | Contactor (2NO+2NC) |
No. of Poles | 2 (1P+N) |
Rated Voltage | 240V, 50 Hz. |
Mains Rated Current (AC1) | 32A |
Mains Rated Current (AC3) | 12A |
Generator Trip Range (AC1) | 1-32A |
Starting Voltage Range (Mains, P-N) | 70-300V |
Operating Voltage Range (Mains, P-N) | 70-320V |
Operating Voltage Range (Gen, P-N) | 170-250V |
Generator output on-delay | 4-10 seconds, randomized on boot-up |
Transfer Time | 2 seconds |
Self-resetting Time (after tripping) | 4-10 seconds |
Under/over-voltage Protection (Mains) | Optional |
Under/over-voltage Protection (Gen) | Yes, 170-270V |
Utilisation Category | AC1/AC7a |
Electrical Endurance (Operations) | 60,000 |
Enclosure Material | Polycarbonate (Fire-retardant) |
Mounting Type | DIN (35mm) |
Terminal Capacity | 16 mm2 |
Dimensions in mm (W x H x D) | 54 x 124 x 112 |
Weight | 0.53 KG |
Conformity | IEC 60947-4 / IEC 60947-6-1 |
Protection Class | IP20 |
Ambient Temperature | -10° – 65°C |
Rated Insulation Voltage | 1.1 kV |
Load Switching Device | Contactor |
Short-circuit withstand capacity | 3kA |
Optional on-demand features | Generator output lock-out; On-site reconfiguration |
M50D
M50D:
- Interlocked dual contactor design for increased robustness.
- Suitable for lighting + power loads up to 50A.
- DIN channel mounting.
Rated Loads | 50A (EB); 50A(DG) |
Suited for | Lighting + power loads. |
Dimensions (WxHxD) | 101 x 150 x 124 mm |
Switching device | Contactors |
No. of Poles | 2 (1P+N) |
Rated Voltage | 240V, 50 Hz. |
Mains Rated Current (AC1) | 50A |
Mains Rated Current (AC3) | 25A |
Generator Trip Range (AC1) | 1-50A |
Starting Voltage Range (Mains, P-N) | 180-300V |
Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
Operating Voltage Range (Gen, P-N) | 170-250V |
Generator output on-delay | 4-10 seconds, randomized on boot-up |
Transfer Time | 1 second |
Self-resetting Time (after tripping) | 4-10 seconds |
Under/over-voltage Protection (Mains) | Optional |
Under/over-voltage Protection (Gen) | Yes, 170-270V |
Utilisation Category | AC1 / AC7a / AC7b |
Electrical Endurance (Operations) | 60,000 |
Enclosure Material | Polycarbonate (Fire-retardant) |
Mounting Type | DIN (35mm) |
Terminal Capacity | 16 mm2 |
Dimensions in mm (W x H x D) | 101 x 150 x 124 * |
Weight | 1.0 KG |
Conformity | IEC 60947-4 / IEC 60947-6-1 |
Protection Class | IP20 |
Ambient Temperature | -10° – 65°C |
Rated Insulation Voltage | 1.1 kV |
Load Switching Device | Interlocked Dual Contactor |
Short-circuit withstand capacity | 6kA |
Optional on-demand features | Generator output lock-out; On-site reconfiguration |